Skip to content

38BWD12 NSK

0.00 د.إ

Front Axle Transmission

1988 TO 2002  TOYOTA COROLLA

 

 

Categories: , ,

CROSS REFERENCE

38BVV07-30GCS NACHI
38BWD12 NSK
510007 CENTRIC
90363-38006 TOYOTA
9036338006 TOYOTA
90369-38011 TOYOTA
9036938011 TOYOTA
DAC3872W-8CS81 KOYO
WB-0211 NTP
WE60945 BCA

36X72X36/33

TOYOTA COROLLA

Placement Production Eng.Vol. Body No Eng No Notes
Front Axle Transmission Jan 87~Aug 93 1.3 L EE90R 2E
Front Axle Transmission Jan 87~Dec 95 1.3 L EE90 2E
Front Axle Transmission Jun 91~Apr 97 1.3 L EE101L 4E-FE
Front Axle Transmission Jun 91~Jun 02 1.3 L EE102V 4E-FE
Front Axle Transmission Aug 91~Nov 01 1.3 L EE100 2E
Front Axle Transmission Jan 95~Dec 04 1.3 L EE111 4E-FE
Front Axle Transmission May 95~Aug 02 1.3 L EE111R 4E-FE
Front Axle Transmission May 97~Jan 00 1.3 L EE111L 4E-FE
Front Axle Transmission May 87~May 89 1.5 L AE91 5A-F
Front Axle Transmission Aug 87~Sep 91 1.5 L EE98V 3E
Front Axle Transmission May 91~May 95 1.5 L AE100 5A-FE
Front Axle Transmission May 91~Aug 00 1.5 L AE100G 5A-FE
Front Axle Transmission May 91~Jun 02 1.5 L EE103V 5E-FE
Front Axle Transmission Jun 91~Jun 02 1.5 L EE104G 5E-FE
Front Axle Transmission Sep 91~Jul 02 1.5 L EE108G 3E
Front Axle Transmission May 95~Mar 03 1.5 L AE110 5A-FE
Front Axle Transmission Jan 87~Dec 95 1.6 L AE92R 4A-FE
Front Axle Transmission Sep 91~Aug 00 1.6 L AE104 4A-FE
Front Axle Transmission Nov 91~Nov 01 1.6 L AE101 4A-FE
Front Axle Transmission May 92~May 99 1.6 L AE101L 4A-FE
Front Axle Transmission Jan 95~Dec 04 1.6 L AE111 4A-FE
Front Axle Transmission May 95~Aug 00 1.6 L AE114 4A-FE
Front Axle Transmission May 96~Jun 02 1.6 L AE109 4A-FE
Front Axle Transmission May 97~Aug 00 1.6 L AE101G 4A-GE
Front Axle Transmission May 87~Dec 92 1.8 L CE90 1C
Front Axle Transmission Jun 92~Jan 00 1.8 L AE102L 7A-FE
Front Axle Transmission Feb 94~Oct 97 1.8 L AE102R 7A-FE
Front Axle Transmission May 97~Jul 01 1.8 L AE115L 7A-FE
Front Axle Transmission May 00~Jan 02 1.8 L ZZE110L 1ZZ-FE
Front Axle Transmission Jan 91~Apr 98 2.0 L CE109 2C
Front Axle Transmission Sep 91~Apr 98 2.0 L CE106V 2C
Front Axle Transmission May 95~Apr 98 2.0 L CE110 2C
Front Axle Transmission Apr 98~Jun 02 2.2 L CE107V 3C-E
Dimensions 38 × 72 × 36 mm

Reviews

There are no reviews yet.

Be the first to review “38BWD12 NSK”

Your email address will not be published. Required fields are marked *